These are the viewing figures I see daily but no one wants to help keep CBO going? No one wants to buy books?
Are there no publishers, action figure companies or anyone with comic associated items who think that is a good audience to have their products put in front of or reviewed?
And this is a quiet Sunday.
I must be missing something!
|
|
Russia | 3,026 |
United States | 1,198 |
United Kingdom | 207 |
Canada | 119 |
Germany | 77 |
Philippines | 69 |
Japan | 52 |
Bulgaria | 43 |
Qatar | 36 |
Netherlands | 25 |
Moldova | 16 |
France | 15 |
Ukraine | 14 |
India | 12 |
Portugal | 11 |
Argentina | 8 |
Italy | 8 |
Romania | 8 |
Spain | 7 |
Other | 236 |
No comments:
Post a Comment