Please note that these are not all the daily views buta snap-shot taken at 20:00 hrs BST.
2.27K
250
227
134
82
80
54
25
20
17
15
11
9
9
8
8
8
7
7
165
Please note that these are not all the daily views buta snap-shot taken at 20:00 hrs BST.
United States | 1,273 |
Japan | 250 |
United Kingdom | 227 |
Russia | 134 |
Germany | 82 |
Canada | 80 |
Philippines | 54 |
France | 25 |
Qatar | 20 |
Portugal | 17 |
Ukraine | 15 |
Belgium | 11 |
Bulgaria | 9 |
Spain | 9 |
Indonesia | 8 |
Moldova | 8 |
Romania | 8 |
Argentina | 7 |
Hong Kong | 7 |
Other | 165 |
No comments:
Post a Comment